Becoming a member
Getting a membership at the Italian Chamber of Commerce and Industry for the UK comes with several advantages. There are different kinds of membership you can choose from, each one with its own benefits.
Key benefits include:
- Reserved access to the exclusive Members Area of the website
- Access to ICCIUK's network to promote your business
- Invitation to local and virtual networking events
- Special discounts on the commercial services of ICCIUK
- Free access to selected services
When all members join the Chamber, they must comply with our Articles of Association.
Membership levels
Enquire about membershipsSupporting Member
£489.00 / year
Ideal for companies that would like to increase their visibility within our network while making the most of our wide range of commercial and marketing services. Includes access to the members-only area and free access to selected services.
Benefactor Member
£889.00 / year
Guarantees the benefits of previous levels plus higher visibility and a wider range of benefits. Ideal for established companies or new businesses strengthening their UK presence. Benefactor members can run for election to the Chamber's Board.
Patron Member
£2,900.00 / year
The most exclusive level of membership — best visibility and the widest range of services, including patron-only networking events and Round Tables.
Membership benefits
| Benefit | Supporter £489/year | Benefactor £889/year | Patron £2900/year |
|---|---|---|---|
| Company profile listed in ICCIUK Members Directory | ✔ | ✔ | ✔ |
| Access to ICCIUK Members Area | ✔ | ✔ | ✔ |
| Welcome on ICCIUK social media | ✔ | ✔ | ✔ |
| Welcome on ICCIUK monthly newsletter | ✔ | ✔ | ✔ |
| Welcome on ICCIUK Magazine | ✔ | ✔ | ✔ |
| Promotion and access to member-to-member special offers | ✔ | ✔ | ✔ |
| Publication of news on ICCIUK newsletter | ✔ | ✔ | ✔ |
| Invitation to networking events | ✔ | ✔ | ✔ |
| Publication of career opportunities on ICCIUK website | ✔ | ✔ | ✔ |
| Possibility to be featured in an article of ICCIUK Magazine | ✔ | ✔ | ✔ |
| Communication / marketing opportunities | ✔ | ✔ | ✔ |
| Possibility to organise a networking event per year | ✔ | ✔ | |
| Referrals to other ICCIUK members | 5 among Supporting | 10 among Supporting and Benefactor | 20 among all members |
| Publication of news on ICCIUK website | ✔ | ✔ | |
| Invitation to exclusive business events | ✔ | ✔ | |
| Logo featured in all issues of ICCIUK Magazine | ✔ | ✔ | |
| Priority in business opportunities | ✔ | ✔ | |
| Priority in trade missions to Italy | ✔ | ✔ | |
| Possibility to be elected to the Chamber's Board of Management | ✔ | ✔ | |
| Company profile featured on ICCIUK website (main page) | ✔ | ||
| Company profile featured in all issues of ICCIUK Magazine | ✔ | ||
| Company name listed in all ICCIUK emails / communication | ✔ | ||
| Invitation to VIP events | ✔ | ||
| A dedicated email campaign | ✔ | ||
| Meeting rooms, conference room, hot desks — ICCIUK London offices | Once a month | Two days a week | Four days a week |
| Special rates: agent & partner research, mailshots, translations, newsletter sponsorship | ✔ | ✔ | ✔ |
* £100.00 one-off registration fee